Date:
Thursday, March 6, 2003

Workout:
Cut-back week - 600-400-200 (x3)

               600  400  200    600  400  200    600  400  200
==============================================================
Cedric        1:54   69   33   1:52   69   32   1:46   67   27
Christine     2:14   81   36   2:09   83   35      X    X    X
Dave H        2:05   78   34   2:04   79   34   2:04   77   32
Dave P        2:01   74   33   1:57   74   32   1:58   70   32
Jeff          2:14   80   35   2:09   83   36   2:12   82   34
Joanne        2:52 1:53   50  *1:51 1:49   48  *1:47 1:42   46
Keith         2:21   88   38   2:24   89   36   2:28   92   35
Laurent       2:20   90   36   2:24   90   38   2:28   91   35
Malinda       2:35   98   42   2:35   97   44   2:42 1:41   51
Mickey           X    X    X   2:28   93   38   2:28   92   37
Patrick          X    X    X   2:24   91   38   2:21   88   35
Susan         2:38 1:42   44   2:42 1:48   41  *1:48 1:50   46
Tara          2:00   76    X   1:57   76    X   2:00   73   32
Whitney       2:35   95   40   2:40 1:41   40   2:34   93   46
==============================================================

* Ran 400 instead of 600.

back to workouts