Date:
Thursday, April 3, 2003

Workout:
Speed week - 2x200, 2x400, 2x600, 2x400, 2x200

              2x200    2x400      2x600      2x400    2x200
===========================================================
Cedric        32 32    66   67  1:46 1:47    66   66  32 31
Christine     39 38    81   83  2:14 2:14     X    X  38 37
Dave H        34 37    80   79  2:09 2:05    81   78  36 35
Dave P        34 35    75   75  2:00 1:58    72   71  34 32
David R       38 38    86   88  2:22 2:25    92   93  42 39
Jason         34 34    76   78  2:11 2:11    82   82  36 31
Joanne        48 46  1:44 1:41  2:58 2:42  1:42 1:41  50 45
John          34 34    75   75  2:01 2:02    77   77  34 33
Mike D        35 35    76   76  2:11 2:10    78   79  36 36
Tomas         36 37    75   77  2:04 2:06    78   78  36 34
===========================================================

Comments:
Whitney was in Boston Marathon training mode so she and Malinda did mile repeats instead.
Whitney was 7:41, 7:27, 7:14.  Malinda was 7:41, 7:28, 7:15.

back to workouts