Date:
Thursday, May 22, 2003

Workout:
Distance week - 6x800

               #1   #2   #3   #4   #5   #6
===========================================
Cedric        2:41 2:39 2:38 2:39 2:35 2:31
Christine     3:05 3:04 3:03 3:01 2:57 2:54
Dave P        2:48 2:41 2:43 2:51 2:38 2:53
George        2:47 2:41 2:43 2:44 2:42 2:37
Keith         3:22 3:18 3:21 3:19 3:24 3:18
John          2:46 2:54 2:59 2:57 3:04 2:53
Patrick       3:17 3:17 3:18 3:16 3:23 3:11
Pauline       3:19 3:14 3:13 3:19 3:17 3:14
Tomas         2:55 2:49 2:56 2:54 2:58 2:54
Whitney       3:26 3:13 3:26 3:14 3:29 ----
===========================================

back to workouts