Date:
Thursday, July 3, 2003

Workout:
Power week - Golden West Mile, 3 x Power 500, Relay 300s

             Golden West Mile     500s (split @ 400)
====================================================
Claire      1:33 3:15 4:51 6:13     1:26 1:23 1:23
James       1:41 3:41 5:33 7:14     1:28 1:25 1:32
Jeff        1:32 3:12 4:47 6:08     1:16 1:14 1:13
John S.     1:31 3:10 4:45 6:04
Mike        1:45 3:55 5:53 7:57     1:55 1:49 1:55
Patrick     1:45 3:42 5:37 7:28     1:31 1:32 1:36
Tomas       1:31 3:12 4:46 6:09     1:22 1:23 1:22
Steve       1:30 3:10 4:45 6:04     1:13 1:12 1:14
====================================================

Comments:
What a difference a week makes! After last Thursday's impressive heat, we got a dose of
true summer weather -- < 50F and foggy.  Very foggy.  Big welcome to newcomers Claire
(friend of Jeff's -- very fast!) and Steve (organizer of the Presido Rx running club, 
and, come to think of it, also very vast!) Guest Coach Dave had some great assistant
coaching help from John Spriggs. 

back to workouts