Date:
Thursday, July 10, 2003

Workout:
Cut-back week - 500-400-300-200-100 (x2)

                 1st set            2nd set
             500 400 300 200    500 400 300 200
================================================
Bob          140  78  58  36    153  85  59  37
Christine    148  87  62  40    146  84  61  38
Claire        99  78  57  35     99  78  57  35
George        99  77  54  33     96  75  54  33
Jack         159  98  70  45    208 140  73  45
James        141  80  56  34    151  81  56  35
Jeff          89  70  52  34     86  69  54  35
John          93  76  54  33     97  76  54  34
Hutch         89  69  50  30     84  67  50  30
Keith        153  85  65  34    156  85  69  34
Michael      158  90  65  39    153  86  63  36
Mike         158  96  65  42    206  99  71  44
Patrick      156  87  67  43    153  83  66  41
Steve         89  70  51  31     89  71  51  31
================================================

Comments:
After a bit of confusion about the starter's signal the first time around, we had a clean start
on the second 100. Jack joined us for the first time - he's training for his first Hood-to-Coast
race. Next week = the return of Andy & Malinda!

back to workouts