Date:
Thursday, August 14, 2003

Workout:
Distance week - 6x800

               #1   #2   #3   #4   #5   #6
===========================================
Allison       3:33 3:33 3:33 3:37 3:42 3:40
James         3:13 3:12 3:16 ---- 3:10 3:16
Jeff          2:40 2:37 2:38 2:38 2:38 2:31
Keith         3:17 3:14 3:12 3:12 3:10 3:06
Malinda       3:22 3:28 3:28 3:32 3:30 3:28
Michael       3:19 3:15 3:13 3:16 3:17 3:22
Patrick       3:15 3:17 3:24 3:28 3:29 3:25
Tara          2:53 2:54 2:52 2:49 2:49 2:42
Tomas         2:50 2:47 2:48 2:50 2:50 2:52
===========================================

Comments:
Rest is approx 1:1.  Group 1 (Jeff, Tara and Tomas) rested about 2:50 after the last 
person.  Group 2 rested about 3:20 after the last person.  We last did this workout 
May 22...Tomas, Keith and Patrick can all compare how they did 3 months ago vs this 
time.  Also, Jeff's times were pretty similar to Cedric's May 22 workout.

See also:
May 22, 2003

back to workouts