Date:
Thursday, August 21, 2003

Workout:
Speed week - 2x200, 2x400, 2x600, 2x400, 2x200

              2x200  2x400    2x600    2x400  2x200
===================================================
Allison       42 44  95 95  2:30 2:32  95 96  41 44
Claire        39 40  81 81  2:06 2:05  80 79  37 37
Dale          35 35  74 74  1:58 1:57  67 71  32 33
Dave H         X 37  79 80  2:05 2:03  79 78  35 33
Dave P        35 36  75 75  1:58 1:58  73 69  34 33
Jeff          38 39  70 72  1:46 1:48  70 69  35 38
John          36 36  75 75  2:00 2:01  75 77  34 34
Keith         40 41  84 85  2:19 2:16  86 86  39 34
Malinda       46 46  94 93  2:33 2:27  92 91  45 45
Michael       42 42  86 89  2:23 2:26  86 87  33 36
Patrick        X  X  86 88  2:24 2:24  93 93  42 39
Suzy          40 41  84 85  2:15 2:20  87 86  39 39
Tara          38 40  76 76  2:03 2:02  74 72  37 32
Whitney       42 45  96 97  2:29 2:31  98 96  42 42
===================================================

Comments:
14 people...the most for a workout in quite some time.  Made for an excellent workout with so many 
people pushing each other. Rest for this workout is:

1:00 between the 200's
2:00 between 200 & 400
1:30 between the 400's
3:30 between the 400 & 600
3:00 between the 600's - supposed to be 2:30 but group looked like it needed the extra :30
3:00 between the 600 & 400
1:30 between the 400's
2:00 between the 400 & 200
1:00 between the 200's  - was longer this time due to the coach having to run around to the other side.

See also:
April 3, 2003

back to workouts