Date:
Thursday, September 25, 2003
Workout:
Power Week - 400-200 (x4), Relay 300s
====================================
Allison 98 97 99 1:45
Bill 88 86 88 91
Cedric 74 72 70 68
Claire 83 79 77 77
Dave P 81 74 74 73
Jack 98 97 1:45 1:45
John X 76 76 77
Malinda 98 99 97 99
Michael 93 92 93 94
Patrick 90 89 89 85
Tomas 81 75 76 79
====================================
Comments:
30 seconds rest between the 400 and the 200 in each set. The 400 times are
listed. One team ran 400s instead of 300s during the relay.
Welcome back, Cedric!
back to workouts