Date:
Thursday, October 2, 2003

Workout:
Cut-back week - 500-400-300-200-100 (x2)

                 1st set            2nd set
             500 400 300 200    500 400 300 200
================================================
Dave H       142  75  54  34     98  74  54  34
John           X  75  53  33     96  74  54  33
Keith        153  87  61  37    152  83  59  34
Malinda      205  99  70  43    213  96  66  42
Mary         153  87  68  42    200  94  67  41
Patrick      156  90  68  42    150  84  64  39
Tomas        142  76  54  34     97  74  54  36
================================================

Comments:
John ran a 94sec 500 at the end to make up for the missed one.

See also:
July 10, 2003

back to workouts