Date:
Thursday, December 11, 2003

Workout:
Cut-back week - 500-400-300-200-100 (x2)

                 1st set            2nd set
             500 400 300 200    500 400 300 200
================================================
Cedric        89  70  49  31     86  65  49  26
Cheryl      1:50  86  62  37   1:57  91  65  39
Christine   1:45  81  58  36   1:42  81  59   X
Frank         94  73  52  28   2:24 1:44 75  30
Joanne      2:07  93  68  43   2:06  94  69  73
John S.       94  74  53  33     96  73  54  33
John        2:14 1:43 70  43   2:14 1:43 75  43
  (Frank's nephew)
Patrick     1:53  86  62  37   1:57  90  64  40
Pauline     1:44  78  57  35      X   X  64  33
Peter         98  77  55  34   1:41  78  58  38
Rick          96  77  56  34   2:16  84  57  36
Tomas         94  74  53  32     96  73  54  33
Tara        1:56  90  66  41   2:01  92  66  42
================================================

Notes:
Lots of new people...or returning for the first time in awhile. Welcome!!
1st time - Rick, Tara, Peter's wife Cheryl, Frank's nephew John.
Returning after a hiatus - Pauline, Joanne.

See also:
October 2, 2003
July 10, 2003

back to workouts