Date:
Thursday, January 15, 2004

Workout:
Speed week - 12x400

=======================================================================
Byron         86   89   90   89   90   91   92   92   92   92   94   90
Dave P        78   79   78   77   77   76   76   76   75   77   74   83
Dave H        79   81   81   77   77   76   76   77   76   76   78   78
Frank         73   75   73   70   85   86   75   69   98   87   84   71
James         92   95 1:40 1:45 1:42    X 1:41    X    X 1:43    X   91
John*         91   95 1:40 1:52 1:41 1:45 1:45   98 1:45 1:47   98 1:45
Keith         91   91   91   88   91   88   93   91   90   86   99   82
Louis**        ?    ? 1:40 1:46 1:43 1:47 1:47 1:45 1:42   99 1:47 1:52
Patrick       90   91   97   94   97   97   98   98   99 1:41 1:41   82
Peter         79   88   97 1:42   96   88   87   85   85   79   79   80
Tara          81   85   84   80   84   82   81   74    X    X    X    X
=======================================================================

* Frank's newphew.
** Missed him on the first 2 400s.

See also:
November 13, 2003
July 24, 2003

back to workouts