Date:
Thursday, February 12, 2004

Workout:
Speed week - 4x4x200

===============================================================
Dale         32 32 33 31  33 34 32 34  37 33 33 32  34 34 34 32
Frank        35 35 34 30  34 35 31 28  37 37 31 28  40 39 41 28
Guy          32 32 33 33  34 35 33 35  34 34 34 34  33 33 33 34
James        41 40 40 39  38 40 37 40  38 38 37 39  38 37 37 34
Joanne       50 50 48 49  44 45 44 46  43 43 41 44  43 43 41 40
John Santos  46 40 42 41  40 42 40 45  42 41 40 43  43 40 43 43
John Spriggs 33 33 34 35  34 35 32 35  33 33 33 33  32 33 32 32
Keith        40 40 40 40  39 40 37 39  39 39 38 40  39 34 41 34
Patrick      41 41 41 41  40 41 40 40  41 41 39 40  40 39 39 34
Tomas        35 36 35 35  34 35 33 35  33 33 33 33  33 33 32 32
===============================================================

Notes:
New Team in Training group out there....complete with name tags. Crowded track. One lady
with headphones who discovered that joggers are supposed to be in the outside lanes.

See also:
November 25, 2003
September 18, 2003
June 26, 2003

back to workouts