Date:
Thursday, March 11, 2004

Workout:
Cut-back week - 500-400-300-200-100 (x2)

                  1st set            2nd set
              500 400 300 200    500 400 300 200
================================================
Frank          82  70  54  33      X  86  53  29
James        1:50  85  62  39   1:53  88  66  42
John Santos  1:46  89  68  40   1:49  85  65  40
John Spriggs   96  74  55  34     94  76  54  33
Keith        1:52  88  64  36   1:57  87  62  35
Patrick      1:52  88  64  40   1:54  88  65  39
Tomas          96  74  55  34     94  74  52  32
================================================

See also:
December 11, 2003
October 2, 2003
July 10, 2003

back to workouts