Date:
Thursday, June 3, 2004

Workout:
Cut-back week - 500-400-300-200-100 (x2)

                  1st set            2nd set
              500 400 300 200    500 400 300 200
================================================
Frank          92  73  49  31     97  86  60  30
John Santos  1:53  88  64  38   1:48  82  65  39
John Spriggs   97  76  54  33     96  76  55  34
Keith        1:55  90  64  38   2:01  88  60  36
Patrick      1:54  90  65  40   1:56  87  66  39
================================================

See also:
March 11, 2004
December 11, 2003
October 2, 2003
July 10, 2003

back to workouts