Date:
Thursday, June 17, 2004

Workout:
Speed week - 2x200, 2x400, 2x600, 2x400, 2x200

              2x200  2x400    2x600    2x400  2x200
===================================================
Dave P        34 36  74 74  2:00 1:58  72 71  34 34
David O.      36 36  76 77  2:04 2:06  79 77  34 35
Frank         32 32  71 72  1:57 2:06  68 83  31 31
George        34 35  72 72  1:58 1:56  71 71  31 31
Jeff          42 42  85 88  2:23 2:24  94 95  40 33
Jerry         34 36  73 73  1:59 1:56  73 73  35 34
John Spriggs  35 36  74 75  2:01 2:01  75 75  34 33
Keith         40 40  84 87  2:29 2:24  91 90  42 33
Patrick       39 40  84 86  2:32 2:30  94 96  42 42
Tomas         34 36  74 74  1:59 1:58  75 75  34 34
===================================================

Comments:
For those interested the rest is as follows:
1:00 between 200s
2:00 between 200 & 400
1:30 between 400s
3:30 between 400 & 600
2:30 between 600s
3:00 between 600 & 400
1:30 between 400s
2:00 between 400 & 200
1:00 between 200s

See also:
August 21, 2003
April 3, 2003

back to workouts