Date:
Thursday, September 9, 2004

Workout:
Speed week - 2x200, 2x400, 2x600, 2x400, 2x200

              2x200   2x400     2x600     2x400   2x200
=======================================================
Frank         32 33  74   74  2:02 2:01  76   74  28 30
John Santos   40 39  89   98  2:38 2:42  96 1:48  35 42
Keith         40 40  86   86  2:26 2:24  86   90  42 35
Malinda       44 43  89 1:41  2:32 2:32  99   99  46 42
Matt          41 42  86   87  2:19 2:12  84   83  36 36
Nathan        35 36  77   78  2:05 2:04  77   75  30 30
Tomas         33 36  75   75  2:03 2:02  77   74  33 34
Zach          40 40  81   82  2:07 2:08  81   80  35 35
=======================================================

Comments:
Welcome to first timers Matt and Zach.

See also:
June 17, 2004
August 21, 2003
April 3, 2003

back to workouts