Date:
Thursday, September 30, 2004

Workout:
Speed week - 12x400

============================================================================
Frank         76  73  77  69     88   90   78   69      93    89    70    68
John Santos   89  88  89  89     87   1:43 97   1:40    1:46  1:51  1:50  94
Keith         91  89  92  85     90   89   95   84      98    94    95    83
Malinda       94  96  95  96     99   1:40 98   98      1:41  1:40  97    98
Najee         92  92  94  1:41   1:46 96   1:42 1:43    1:51  1:53  1:55  1:55
Zach          85  80  81  74     80   79   79   77      81    78    76    74
=============================================================================

See also:
July 1, 2004
April 8, 2004
January 15, 2004
November 13, 2003
July 24, 2003

back to workouts