Date:
Thursday, October 21, 2004

Workout:
Distance week - 1200 x 4

             1st 1200    2nd 1200    3rd 1200    4th 1200
==================================================================
David           4:15        4:20        4:18        4:18
Frank           4:10        4:12        5:51        3:55
George          4:13        4:13        4:11        4:04
Jerry           4:13        4:16        4:21        4:31
John Santos     5:46        5:52        5:58        X
John Spriggs    4:18        4:29        4:19        4:22
Malinda         5:20        5:06        5:24        5:08
Patrick         5:24        5:28        5:34        5:08
Tomas           4:16        4:17        4:18        4:15
Zach            4:20        4:22        4:19        4:19
==================================================================
See also:
July 17, 2003

back to workouts