Date:
Thursday, January 6, 2005

Workout:
Distance week - 1200 x 4

             1st 1200    2nd 1200    3rd 1200    4th 1200
==================================================================
Christine        5:09        5:03        4:57        5:15
Dave H           4:38        4:13        4:19        4:18
Dave P           4:16        4:15        4:18        4:24
Frank            4:14        4:55        5:52        3:57
Heather          5:32        5:33        5:29        5:30
Jerry            4:21        4:17        4:15        4:11
John Santos      5:18        5:25        5:20        5:05
John Spriggs     4:15        4:17        4:17        5:14 (w/Christine)
Keith            5:18        5:13        5:14        5:14
Leah             4:27        4:26        4:27        4:21
Malinda          5:09        5:30        5:21        5:20
Nathan           4:16        4:17        4:17        4:15
Nora             5:21        5:33        5:21        5:19
Patrick          5:25        5:56           X        5:54
Zach             4:21        4:09        4:13        4:09
==================================================================
NOTES
A good start to the new year with 15 runners, including 1st timer Heather and 
Zachıs sister from Minnesota (who did not think it was cold at all), Nora.  
Zach showed off well for his sister, running a great workout (first finisher on #ı2 & 3) 
and check out the nice increase in speed for each one by Jerry.

See also:
October 21, 2004
July 17, 2003

back to workouts