Date:
Thursday, March 31, 2005

Workout:
Distance week - 1200 x 4

             1st 1200    2nd 1200    3rd 1200    4th 1200
==================================================================
Arlene           5:27        5:21        5:30        5:19
Frank            4:14        4:43        5:26        4:18
George           4:14        4:12        4:10        4:04
John Santos      5:11        5:32        5:42        5:31
Kim              5:38        5:43        5:45        5:37
Patrick          5:25        5:17        5:13        5:06
Tomas*           4:05        4:07        4:11        X          
Zach             4:17        4:14        4:02        3:50
==================================================================
NOTES:
Guest coach Tomaas says: Check out Patrick's negative splits!
Amazing last 1200 by Zack.
Welcome newcommers Kim and Arlene!Tomas ran before coaching


See also:
January 06, 2005
October 21, 2004
July 17, 2003

back to workouts