Date:
Thursday, July 07, 2005
Workout: Power
2X800, 2X200, 2X800, 2X200
800's 200's 800's 200's
====================================================
Arlene 3:24 3:20 40 41 3:32 3:32 42 38
Dan 3:18 3:17 42 33 3:40 X 44 32
David 2:38 2:37 ? 33 2:42 2:44 33 33
Jeff 2:48 2:49 ? 33 2:50 2:52 34 32
Keith 3:22 3:18 36 34 3:31 3:24 34 37
Larry X 3:21 39 34 3:42 3:40 42 36
Malinda 3:34 3:28 44 44 3:35 3:38 48 48
Mike H 2:55 2:57 34 34 2:59 2:58 35 32
Nathan 2:37 2:34 31 31 2:35 2:38 32 29
Patrick 3:17 3:14 42 40 3:17 3:10 42 32
Sarah 3:28 3:27 42 39 3:38 3:43 41 39
Tomas 2:38 2:41 32 35 2:43 2:40 36 34
Zach 2:38 2:41 31 30 2:49 2:40 30 31
=====================================================
NOTES:
A new workout that proved to be a challenge for all.
back to workouts