Date:
Thursday, December 08, 2005
Workout: Power
2X800, 2X200, 2X800, 2X200
800's 200's 800's 200's
====================================================
Adrian 2:56 3:00 33 34 3:11 3:11 33 33
Ashley 2:55 2:58 34 35 3:02 3:04 35 35
Christine 3:11 3:10 39 39 3:10 3:07 39 38
Dave H 2:54 2:54 35 35 2:51 2:58 35 34
Frank 2:49 2:50 29 32 4:24 3:22 39 26
Heather 3:29 3:26 46 47 3:30 3:25 46 45
Keith 3:28*3:20 37 38 3:28 3:25 43 34
Ken 3:14 3:19 34 35 3:38 3:49 40 35
Leah 2:51 2:49 33 33 2:47 2:46 32 32
Monica 3:00 3:16 39 41 3:24 3:28 40 37
Mike H 2:56 3:01 34 35 3:10 3:11 31 38
Nathan 2:49 2:50 31 30 2:52 2:51 30 29
Patrick 3:27 3:25 41 42 3:22 3:17 38 36
Tomas 2:54 2:54 X X 2:54 2:51 X X
Zach 2:36 2:36 32 32 2:34 2:35 32 32
=====================================================
July 7, 2005
back to workouts