Date:
Thursday, May 25, 2006
Workout:
Power week-Golden West Mile, 4XPower 500s, relay 200ıs
GW Mile 500s (split @ 400)
====================================================
Denis 6:12 79 81 83 80
Galen 6:42 82 82 84 82
Heather 7:39 1:41 1:41 1:42 1:42
Keith 7:29 1:40 99 1:43 1:42
Kevin 6:38 80 80 79 78
Malinda X 1:42 1:43 1:48 1:40
Monica 6:45 86 85 88 86
Patrick 7:07 93 93 93 89
Ray 9:13 X 2:06 X 2:06
Tomas 6:01 77 78 76 76
Zach 5:57 76 76 74 71
=====================================================
see also:
January 19, 2006
October 27, 2005
September 01, 2005
August 04, 2005
April 14, 2005
Novemeber 04, 2004
July 03, 2003
back to workouts