Date:
Thursday, June 01, 2006
Workout:
Distance week - 1200 x 4
1st 1200 2nd 1200 3rd 1200 4th 1200
==================================================================
Andy B 4:01 4:00 3:58 3:55
Chris C 4:37 :30 4:32 4:38
Dave K 4:56 4:46 4:47 4:48
Denis 4:31 4:29 4:30 4:15
Francisco 4:31 4:31 4:33 4:22
Galen 4:38 4:35 4:33 4:30
Heather 5:16 5:17 5:16 5:19
John L 5:40 5:49 5:55 5:41
John S X 4:25 4:24 4:15 *4:34 on own after
Keith 5:24 5:19 5:15 5:02
Malinda 5:47 5:53 X 5:41
Matthew 4:00 3:50 3:51 3:55
Monica 4:39 4:38 4:37 4:36
Patrick 5:03 5:03 4:55 4:49
Ray 6:33 6:38 X 6:32
Zach 4:13 4:13 4:10 4:08
==================================================================
NOTES: Check out the nice splits from MonicaŠ
one second faster on each one!!
-Andy
See also:
March 2, 2006
September 15, 2005
June 23, 2005
March 31, 2005
January 06, 2005
October 21, 2004
July 17, 2003
back to workouts