Date:
Thursday, February 8, 2007

Workout:
Distance week - 6x800
 
                #1    #2    #3     #4     #5     #6
=====================================================
Adam          3:15  2:51  2:51   2:47   2:50   2:57
Ashley        3:05  3:03  3:02   3:02   3:05   3:06
Danielle      3:10  3:07  3:06   3:05      ?   3:00
Denis         2:59  2:54  2:52   2:54   2:49   2:48
Frank         2:48  2:48  3:44   3:43   3:18   2:39
Heather       3:25  3:21  3:23   3:24   3:28   3:28
Jeff          2:58  2:54  2:52   2:51      ?   2:46
Nathan        3:02  2:58  2:56   2:54   2:49   2:45
Patrick       3:15  3:15  3:17   3:23   3:21   3:06
Rachel        3:13  3:09  3:10   3:12   3:10   3:15
Tomas         2:53  2:53  2:50   2:48   2:46   2:45
Zach          2:59  2:53  2:51   2:54   2:53   2:53
======================================================
It was pretty steady rain, so after 4 800s, the paper got
pretty wet. I recorded what I could, but there were some
question marks.
 
-Andy

See also:
September 21, 2006
July 27, 2006
May 4, 2006
January 5, 2006
November 22, 2005
May 26, 2005
December 16, 2004
August 19, 2004
June 24, 2004
March 4, 2004

back to workouts