Date:
Thursday, February 15, 2007
Workout:
Speed week - 4x4x200
Set 1 Set 2 Set 3 Set 4
__________________________________________________________________________________
Denis 35 37 36 34 35 35 35 34 34 35 34 34 31 33 33 34
Jerry 33 35 33 32 33 33 32 32 32 33 33 32 31 32 31 32
Keith 42 43 43 42 41 42 42 40 41 41 40 40 40 42 40 34
Nathan 35 39 38 37 35 36 36 36 35 35 34 35 32 32 32 35
Patrick 42 43 43 43 41 42 41 40 40 40 39 39 37 39 38 33
Paul 41 42 40 40 38 40 38 38 36 37 35 36 31 34 31 34
Sara 41 42 40 40 38 40 38 39 37 38 36 36 35 37 35 37
Steve 42 40 39 37 36 37 37 38 37 37 37 38 36 38 37 40
Tomas 37 39 40 37 36 36 36 36 35 35 34 34 33 33 32 32
__________________________________________________________________________________
--Andy
See also:
August 3, 2006
July 29, 2004
February 12, 2004
November 25, 2003
September 18, 2003
June 26, 2003
back to workouts