Date:
Thursday, May 24, 2007

Workout:
Speed week - 600-400-200 (x3)

           600    400  200  600    400  200  600    400  200
==============================================================
Adam       1:59   72   33   1:57   73   36   1:54   75   34
Alex       X      86   39   2:44 1:47   44   2:46   X    38
Asit       2:16   83   33   2:32   91   36   2:36   89   33
Danielle   2:16   84   38   2:12   84   38   2:10   82   36
Denis      2:01   73   32   1:59   72   32   2:01   71   32
Frank      2:05   77   32   2:43   91   43   2:27   79   26
George     2:01   75   33   1:58   74   35   1:56   75   31
Jeff       2:00   72   32   1:58   72   32   1:56   74   32
Jerry      2:04   77   39   1:59   76   34   1:54   74   32
John       X      X    X    2:04   80   36   2:04   77   33
Keith      2:28   93   35   2:32   92   37   2:35   94   37
Leah       2:17   82   35   2:08   80   34   2:07   78   34
Monica     2:11   78   37   2:06   80   37   2:04   77   35
Nathan     2:05   77   35   2:04   79   36   2:04   77   30
Sara       2:16   82   38   2:12   83   36   2:10   82   36
Theo       2:37   99   43   2:34   97   44   2:35   99   43
Tomas      2:00   75   33   1:58   73   35   1:58   72   32
Zack       1:59   70   29   1:58   71   30   2:01   72   33

==============================================================

-Andy 

See also:
August 31, 2006
June 8, 2006
March 9, 2006
December 1, 2005
September 8, 2005
April 21, 2005
November 23, 2004
August 12, 2004
May 20, 2004

back to workouts