Date:
Thursday, June 21, 2007
Workout: Power
2X800, 2X200, 2X800, 2X200
800s 200s 800s 200s
=======================================================
Adam 2:58 2:58 40 40 3:00 2:59 38 37
Frank 3:11 3:11 40 31 2:40 4:07 53 28
George 2:51 2:49 36 34 2:48 2:44 34 31
Ivan 2:53 2:47 33 33 2:50 2:52 31 30
Jeff 2:47 2:42 33 32 2:45 2:43 32 33
Jerry 2:31 2:27 35 31 68(400)68(400) 34 34
Keith 3:18 3:17 41 35 3:31 3:25 46 34
Malinda 3:46 3:51 X X 3:53 3:53 X X
Monica 2:57 2:57 37 35 2:55 2:57 36 34
Patrick 3:15 3:14 41 39 3:13 3:09 43 37
Sara 3:03 3:00 38 37 2:57 2:58 36 34
Tomas 2:48 2:42 36 34 2:45 2:44 35 35
========================================================
-Andy
November 2, 2006
September 7, 2006
June 15, 2006
February 16, 2006
December 08, 2005
July 7, 2005
back to workouts