Date:
Thursday, August 9, 2007

Workout:
Distance week - 6x800
 
          #1    #2    #3    #4    #5    #6
=============================================
Adam      2:42  2:40  2:40  2:41  2:42  2:42
Asit      3:19  3:23  3:18  3:19  3:13  3:42
Dave H    2:53  3:00  2:58  2:54  2:54  2:54
Denis     2:49  2:45  2:45  2:45  2:42  2:42
Francisco 2:49  2:47  2:46  2:44  2:44  2:33
Ivan      2:49  2:48  2:50  2:46  2:43  2:52
Jerry     2:52  2:53  2:54  2:42     X     X
John      2:49  2:46  2:47  2:45  2:45  2:42
Leah      2:55  2:57  2:52  2:49  2:49  2:47
Michelle  2:42  2:40  2:40  2:37  2:37  2:36
Mike      2:55  2:54  2:55  2:53  2:53  2:55
Nathan    2:55  2:57  2:56  2:53  2:54  2:47
Patrick   3:22  3:24  3:20  3:19  3:13  2:58
Sara      3:03  3:00  2:59  2:55  2:57  2:55
Sunder    3:07  3:15  3:09  3:14  3:14  3:16
Tom       2:50  2:47  2:47  2:47  2:47  2:46
Tomas     2:49  2:45  2:45  2:45  2:45  2:42
Trevor    2:49  2:51  2:55  3:05  2:53  2:52
Zach      2:49  2:46  2:44  2:40  2:35  2:39
=============================================
 
-Andy

See also:
May 3, 2007
February 8, 2007
September 21, 2006
July 27, 2006
May 4, 2006
January 5, 2006
November 22, 2005
May 26, 2005

back to workouts