Date:
Thursday, August 23, 2007

Workout:
Power week - Golden West Mile, 4 x Power 500, Relay 300s

       GW Mile  500s (split @ 400)
==================================
Adam      5:52  76  76  77
Ashley    6:57  91  88  87
Asit      7:32  93  86  87
Danielle  6:57  91  88  88
Denis     6:10  83  82  81
Frank     7:38  83  79  71
Jeff      6:05  81  77  77
John      6:14  83  81  80
Keith     7:17  96  97  99
Leah      6:37  89  86  82
Mark      6:59  92  89  90
Michelle  5:51  75  76  74
Nathan    6:34  86  83  81
Patrick   7:25  95  97  95
Sunder    6:56  92  90  90
Tomas     6:11  83  78  80
Trevor    6:27  86  76  84
Zhao      6:43  87  84  79
====================================
Notes:
Times listed are for the mile and the first 400
of the Power 500s.

see also:
August 04, 2005
April 14, 2005
Novemeber 04, 2004
July 03, 2003

back to workouts