Date:
Thursday, October 4, 2007

Workout: Power
2X800, 2X200, 2X800, 2X200 

         800s        200s    800s        200s
=======================================================
 
Adam     2:59  2:58  42  41  2:47  2:50  45  43
Ashley   3:03  3:02  36  37  3:04  3:04  36  35
Asit     3:10  3:12  34  34  3:16  3:34  39  34
Cindy    3:03  3:12  38  40  3:16  3:14  40  39
Dan      3:01  3:00  35  33  2:56  2:58  35  32
Danny    3:25  3:19  41  39  3:19  3:13  41  36
Danielle 3:05  3:07  40  39  3:04  3:04  38  37
Dave H   2:59  2:58  37  37  2:56  2:56  42  36
Ellen    3:03  2:58  39  38  3:00  2:58  39  38
Frank    2:44  3:25  36  30  2:56  3:50  39  27
George   2:54  2:52  35  34  2:49  2:50  35  34
Jeff     2:57  2:50  41  40  2:44  2:40  45  43
John     2:46  2:45  34  34  2:44  2:46  33  34
Keith    3:25  3:29  39  40  3:30  3:34  41  39
Leah     2:55  2:52  32  32  2:49  2:50  33  31
Nathan   2:49  2:47  33  32  2:46  2:42  32  30
Patrick  3:15  3:18  40  39  3:18  3:14  40  35
Sara     3:03  3:02  38  38  3:01  3:02  40  37
Sunder   3:05  3:06  40  38  3:01  3:04  38  35
Trevor   2:50  2:53  34  32  3:04  2:56  33  36
Zack     2:57  2:52  30  30  3:04  2:57  30  31

========================================================
NOTES: 21 people!!  PacWest appeared to have 7 runners.
Team In Training appeared to have 19 runners.  So that
makes the K-Stars, with 21, the big group of the night!
Welcome to first timers Cindy and Danny.  We had a Dan,
a Danny, and Danielle. Welcome back to Adam, running with
only one arm, basically, thanks to a pin in his collarbone
following a recent bike accident.
-Andy

June 21, 2007
November 2, 2006
September 7, 2006
June 15, 2006
February 16, 2006
December 08, 2005
July 7, 2005

back to workouts