Date:
Thursday, November 15, 2007

Workout:
Speed week - 600-400-200 (x3)

           600    400  200  600    400  200  600    400  200
==============================================================
Adam     2:01   77   35   2:00   78   35   2:05   82   36
Asit     2:17   81   33   2:20   85   34   2:16   84   34
Cindy    2:11   83   37   2:15   86   37   2:15   85   37
Ellen    2:07   79   37   2:08   80   37   2:08   79   37
Frank    1:53   73   34   2:44   73   44   1:50   1:59 27
Jeff     1:56   74   34   1:55   74   35   1:57   72   35
John     1:58   76   34   2:00   75   34   2:00   76   34
Leah     2:04   77   31   2:03   77   30   2:03   75   29
Michelle 1:56   75   31   1:55   74   31   1:54   72   31
Monica   2:07   79   36   2:05   80   36   2:05   75   37
Nathan   1:58   75   31   1:55   75   30   1:57   71   29
Patrick  2:18   88   35   2:21   88   35   2:21   85   34
Ramon    2:19   95   43   2:38   1:40 42   2:36   98   41
Susanna  2:12   83   37   2:13   86   37   2:13   83   36
Tomas    2:02   77   34   2:01   76   34   1:58   72   34
Zack     2:04   76   28   2:02   76   29   2:02   75   27
==============================================================

-Andy 

See also:
May 24, 2007
August 31, 2006
June 8, 2006
March 9, 2006
December 1, 2005
September 8, 2005
April 21, 2005
November 23, 2004
August 12, 2004
May 20, 2004

back to workouts