Date:
Thursday, January 17, 2008
Workout: Power
2X800, 2X200, 2X800, 2X200
800s 200s 800s 200s
================================================
Adam 2:37 2:37 34 34 2:35 2:41 34 34
Anna 3:03 3:05 38 39 3:06 3:12 38 38
Asit 3:12 3:15 35 37 3:09 3:22 38 32
Danielle 3:03 3:02 37 38 2:57 2:55 36 36
David 2:50 2:43 34 32 2:49 2:44 30 26
Denis 2:44 2:45 34 33 2:48 2:45 34 31
Ellen 3:00 2:53 37 37 2:55 2:54 37 38
Frank 2:43 2:50 38 36 2:33 3:35 35 26
George 2:49 2:50 33 33 2:49 2:45 34 34
Jerry 2:41 2:36 36 36 2:32 2:34 38 35
John G 2:48 2:45 33 33 2:49 2:45 34 34
John S 2:41 2:43 32 32 2:44 2:43 33 33
Leah 2:49 2:51 33 33 2:49 2:45 33 31
Long 2:57 3:03 37 39 2:58 3:11 37 33
Nathan 2:41 2:40 34 35 2:38 2:39 30 30
Patrick 3:13 3:16 39 40 3:09 3:06 40 37
Sara 3:03 3:02 36 38 2:57 2:55 38 35
Zack 2:47 2:47 31 30 2:51 2:43 32 29
=================================================
-Andy
October 4, 2007
June 21, 2007
November 2, 2006
September 7, 2006
June 15, 2006
February 16, 2006
December 08, 2005
July 7, 2005
back to workouts