Date:
Thursday, February 21, 2008

Workout:
Speed week - 600-400-200 (x3)

          600   400 200 600   400 200 600   400 200
=================================================
Adam      1:54  72  33  1:53  72  34  1:54  73  33
Chris     1:56  74  29  2:35  87  37  2:30  82  34
Danielle  2:12  84  39  2:13  82  37  2:09  79  34
Dave H    2:17  85  39  2:14  86  39  2:15  84  36
Denis     1:54  73  33  1:55  73  33  1:55  72  30
George    2:04  78  35  2:01  78  34  1:57  73  33
Jeff      2:26  92  40  2:24   X  40  2:04  82  60
John G    2:04  79  33  2:03  78  34  2:01  75  33
Leah      2:05  76  33  2:01  76  32  1:58  70  32
Long      2:07  81  34  2:01  82  38  2:10  84  35
Nathan    1:54  72  33  1:54  71  33  1:53  70  31
Patrick   2:24  93  41  2:26  93  39  2:19  88  34
Tan       2:06  81  34  2:01  82  38  2:10  84  35
Zack      2:04  76  32  2:01  73  31  1:57  67  29
=================================================

-Andy 

See also:
November 15, 2007
May 24, 2007
August 31, 2006
June 8, 2006
March 9, 2006
December 1, 2005
September 8, 2005
April 21, 2005
November 23, 2004
August 12, 2004
May 20, 2004

back to workouts