Date:
Thursday, March 20, 2008

Workout:
Cut-back week - 500-400-300-200-100 (x2)

           1st set             2nd set
           500  400  300  200  500  400  300  200
=================================================
Adam        97   74   53   33   95   72   52   32
Danielle  1:48   85   60   38 1:45   81   56   35
David K     89   69   48   29    X    X    X   27
David O'C   97   75   55   33   96   76   56   34
Denis     1:40   75   52   30   99   73   52   30
Frank     1:50   84   54   31   90   69   50   30
Jeff        95   72   52   32   93   71   52   33
John S    1:42   75   53   32 1:41   80   56   32
Keith     1:57   92   66   35 2:08   91   68   36
Leah      1:45   78   54   32   97   72   52   32
Nathan      96   73   52   30   94   71   50   30
Patrick   1:55   90   66   40 1:54   87   61   37
Tomas     1:40   76   55   34   99   74   53   34
=================================================

- Andy

See also:
October 25, 2007
July 5, 2007
April 19, 2007
October 26, 2006
July 6, 2006
April 27, 2006
January 26, 2006
October 06, 2005
August 11, 2005
April 4, 2005

back to workouts