Date:
Thursday, April 10, 2008

Workout:
Power week - Golden West Mile, 4 x Power 500, Relay 300s

       GW Mile  500s (split @ 400)
==================================
Adam      5:42   76   73   75
Anna      6:47   88   86   86
Ashley    6:50   88   88   89
Chris     6:31   83   80   80
Cindy     7:05   94   93   92
Dale      6:42   88   86   87
Danielle  6:33   89   87   83
David K   5:40   76   78   90
Denis     6:18   78   79   80
Frank     6:13   75   84   67
Jeff      5:47   77   73   76
Jerry     5:59   76   73   73
John G    6:05   78   77   81
John S    6:09   89   80   80
Keith     7:29   99 1:40   99
Kim       7:29   95   97   X
Leah      6:22   83   80   80        
Nathan    6:04   76   74   75
Patrick   7:29   95   94   94
Sara      6:53   92   89   89
===================================
Notes:
Times listed are for the mile and the first 400
of the Power 500s.
- Andy

see also:
August 23, 2007
August 04, 2005
April 14, 2005
Novemeber 04, 2004
July 03, 2003

back to workouts