Date:
Thursday, May 29, 2008

Workout:
Speed week - 2 sets of 4X400, 4x300
          400 (5K pace)       400 (10 sec. faster) 300 (sprint)

===================================================================
Anders    89   89   88   88   82   81   81   78   58   56   56   56
Danielle  90   90   90   90   82   86   83   79   60   58   58   56
David H   87   87   87   85   80   80   81   79   59   57   57   56
Denis     82   85   84   84   73   75   74   75   52   54   53   51
Frank     82   83   81   81   73   74 1:45   68   65   63   51   44
Jeff      78   78   77   79   71   73   72   72   52   52   53   X
Jocelyn   84   87   86   86   76   78   76   78   56   56   56   56
Keith     98 1:40 1:44 1:42   99   96    X   86   65   64    X   58
Leah      84   86   85   85   75   77   73   75   53   52   53   53
Markham   84   86   84   85   77   79   81   81   58   58   58   57
Monica Z  91   92   90   91   82   85   83   81   60   57   56   54
Nathan    81   84   84   84   73   74   72   72   51   49   48   48
Patrick   94   96   97   97   95   92   94   83   67   67   67   55
Reggie    82   86   85   84   75   80   83   79    X    X    X    X
Sara      90   93   92   92   82   86   82   79   60   59   58   55
Tomas     86   86   86   85   78   78   76   74   56   55   53   56
Zack      82   85   85   84   74   74   73   74   51   51   51   53
===================================================================


-Andy

See also:
April 3, 2008
January 10, 2008
September 27, 2007
March 29, 2007
January 18, 2007
January 12, 2006
October 20, 2005
August 25, 2005
January 13, 2005
September 30, 2004
July 1, 2004
April 8, 2004
January 15, 2004

back to workouts