Date:
Thursday, September 4, 2008

Workout:
Speed week - 600-400-200 (x3)

              600   400 200 600   400 200 600   400 200
======================================================
Dan           2:02  77  35  2:03  83  37  2:26  89  35
Dave H        2:12  84  37  2:08  79  36  2:07  76  36
Denis         1:52  72  30  2:01  72  31  2:02  74  31
David K       1:45  65  31  1:48  64  28  1:50  65  28
Frank         1:51  75  34  2:02  80  34  2:04  77  26
George        2:12  84  38  2:10  82  35  2:05  76  33
Gino          1:48  68  31  1:52  68  31  1:56  68  36
Holly         2:39  98  39  2:36  96  39  2:33  91  38
James         2:02  78  35  2:03  76  36  2:02  74  34
Joel          2:15  88  37  2:19  89  39  2:23  91  38
Keith         2:30  94  37  2:32  93  36  2:42  X   34
Kelly         2:25  89  42  2:26  90  43  2:28  91  44
Kristin       2:38  98  41  2:44  98  40  2:48  X   38
Lee           1:51  68  31  1:56  69  31  1:58  68  30
Patrick       2:28  93  40  2:29  92  40  2:27  87  36
Simon         2:12  83  37  2:24  88  37  2:20  90  38
Sundar        2:07  80  38  2:08  83  38  2:10  82  36
======================================================

-Andy 

See also:
June 12, 2008
April 17, 2008
February 21, 2008
November 15, 2007
May 24, 2007
August 31, 2006
June 8, 2006
March 9, 2006
December 1, 2005
September 8, 2005
April 21, 2005

back to workouts