Date:
Thursday, September 25, 2008

Workout:
Distance week - 6x800
 
             #1    #2    #3    #4    #5    #6
=============================================
Anders        X  2:58  3:00  3:00     X     X
Dave H     3:05  3:08  3:03  3:01  2:57  2:57     
Frank      2:48  2:46  2:47  3:00  2:47  2:23
Gino       2:37  2:37  2:41  2:40     X  2:35
Keith      3:29  3:30  3:30  3:29  3:31  3:26
Kristin    3:49  3:53  3:57  4:00  4:11  4:03
John S        X     X  2:53  2:54  2:52  2:51
Lee        2:38  2:38  2:41  2:42  2:41  2:44
Patrick    3:21  3:23  3:24  3:25  3:27  3:06
Simon      3:03  3:04  3:01  3:02  2:56  2:55
Theo       3:29  3:30  3:30  3:31  3:31  3:31
Tomas      2:49  2:46  2:47  2:46  2:47  2:42
=============================================
 
-Andy

See also:
July 17, 2008
April 24, 2008
November 20, 2007
August 9, 2007
May 3, 2007
February 8, 2007
September 21, 2006
July 27, 2006
May 4, 2006
January 5, 2006
November 22, 2005
May 26, 2005

back to workouts