Date:
Thursday, November 6, 2008

Workout:
Power week - Golden West Mile, 2 x Power 1000, 
Relay 300s

       GW Mile  1k #1 1k #2
===========================
Ashley    6:41  3:55  3:59
Chemtai   7:21  4:52  5:11
Dale      6:38  4:07  4:07
Danielle  6:23  3:39  3:37
Denis     6:08  3:30  3:29
Frank     6:00  4:06  3:12
Gino      5:41  3:10  3:16
Megan     8:58  5:58  5:59
Patrick   7:36  4:25  4:15
Simon     6:17  3:37  3:40
===========================

- Andy

see also:
September 11, 2008\
June 5, 2008\
April 10, 2008
August 23, 2007
August 04, 2005
April 14, 2005
Novemeber 04, 2004

back to workouts