Date:
Thursday, November 20, 2008

Workout:
Cut-back week - 4X400, 4x300, 4x200
           400                 300                 200
=====================================================================
Anders     82   80   78   76   57   57   57   56   33   34    X    X
Chemtai  1:41   96   96   99   66   69   70   69   40   41   41   43
Danielle   82   82   81   81   58   58   59   59   35   37   37   38
Denis      74   75   74   74   54   55   54   53   32   33   33   32
Frank      73   74   73   71   67   71   50   46   53   52   28   31
Gino       70   70   70   67   52   51   52   52   29   35   X    33
Kathleen   90   86   88   90   61   63   64   64   35   36   36   38
Kelly      93   92   91   97   66   67   68   68   44   44   44   46
Nathalie   82   81   79   77   57   58   57   57   35   35   34   33
Patrick    93   92   92   93   65   66   62   66   40   41   40   36
Simon      77   80   78   77   56   57   57   55   34   35   35   36
Steve      74   75   73   73   51   53   53   54   34   34   34   35
Tomas      75   76   78   75   57   55   54   54   37   36   35   36
=====================================================================

-Andy

See also:
September 18, 2008
June 26, 2008
May 29, 2008
April 3, 2008
January 10, 2008
September 27, 2007
March 29, 2007
January 18, 2007
January 12, 2006
October 20, 2005
August 25, 2005
January 13, 2005
September 30, 2004
July 1, 2004
April 8, 2004
January 15, 2004

back to workouts