Date:
Thursday, January 15, 2009

Workout:
Speed week - 5x500, 3x300 *

          
          500                               300
========================================================
Adam       99     91     92     90     92   52   52   54
Anne M   1:49   1:50   1:48   1:49   1:50   62   64   62
Ashley   1:48   1:46   1:46   1:48   1:49   59   60   58
Dan        99     91     92     93     94   52   53   51
Danielle 1:47   1:44   1:41   1:41   1:41   57   56   55
Frank    1:47   1:43     99     87     86   97   92   43
Geoff    1:40     97   1:40   1:41   1:41   56   55   54
Gino        X     91     93     91     93   53   50   49
Ilona    1:51   1:52   1:51   1:53   1:52   62   62   60
John S     99     91     98     98     99   52   52   54
Keith    2:01   2:03   1:59   2:04   2:00   62    X   56
Patrick  2:01   2:03   2:01   2:04   1:59   65   68   60
Sergio   1:46   1:46   1:48      X   1:48   55   54   52
Simon    1:41     98   1:43   1:49      X    X    X    X
Tomas    1:40     97     98     97     96   53   52   52
Zack     1:40     95     96     94     94   48   49   51
========================================================

* New Workout

- Andy 

back to workouts