Date:
Thursday, February 12, 2009

Workout:
Speed week - 4x400, 4x200, 4x400


          400                 200                 400
===================================================================
Adam       X    X    X   88   35   33   34   33   77   74   73   74
Anne M    88   87   88   88   40   42   40   40   85   86   87   87
Brian     78   82   85   82   38   37   37   36   85   85   84   80
Dale      89   87   85   82   38   37   38   39   85   85   86   84
Danielle  85   79   79   78   37   38   36   37   80   79   80   78
Denis     78   74   74   74   34   34   34   33   77   75   76   75
Frank     79   86   79   74   46   38   35   31   1:58 90   80   64
Gino      73   70   70   70   32   33   32   32   75   74   72   71
Ilona     92   91   92   92   43   43   41   41   91   92   94   91
Jerry     81   75   75   72   38   36   37   36   76   73   72   71
Joe       92   81   89   85   40   36   35   34   87   88   89   78
John S     X    X   76   75   34   34   34   34   77   75   75   74
Keith     97   96   1:40 92   40   47    X   38   1:58  X   1:46  X
Kenley    70   70   70   69   32   32   32   30   72   73   73   71
Theo      98   97   98   98   43   45   43   44   99   98   1:40 99
Tomas     78   75   76   76   36   36   36   34   79   77    X   74
===================================================================
 
-Andy

See also:
November 29, 2007
July 19, 2007

back to workouts