Date:
Thursday, March 12, 2009

Workout:
Speed week - 4x4x200

4 sets of 4X200
          Set #1          Set #2          Set #3          Set #4
========================================================================
Adam      36  36  35  35  34  34  34  34  33  33  32  34  31  32  32  33
Anne      40  39  39  40  39  40  39  40  39  39  39  40  39  40  40  39
Ashley    39  38  38  38  37  37  36  38  36  37  36  38  36  37  36  36
Brian     39  39  38  38  37  38  37  37  34  37  35  37  34  33  34  34
Cecilia   41  40  39  39  39  39  38  40  40  39  39  39  39  40  39  40
Cynthia   45  44  45  49  46  X   X   X   X   X   X   X   X   X   X   X
Danielle  39  38  38  38  37  37  36  38  36  37  37  37  36  37  36  36
Denis     36  36  35  36  34  35  34  34  33  34  33  34  30  32  33  35
Frank     39  36  37  35  34  34  34  33  37  37  35  33  42  41  29  27
George    38  38  38  39  37  37  37  38  36  36  35  36  35  35  34  33
Gino      32  33  34  33  33  33  33  32  30  31  31  33  32  32  33  33
Ilona     41  42  42  43  41  41  41  42  41  40  41  41  39  40  38  38
Jerry     37  39  39  39  38  37  37  35  39  37  35  34  37  37  35  35
Keith     44  46  44  46  43  44  43  44  44  44  X   39  X   44  46  37
Kenley    32  32  33  32  33  32  33  32  32  31  31  32  31  31  32  32
Markham   37  37  36  37  36  36  35  36  35  36  37  38  36  37  38  36
Michelle  33  33  33  33  33  33  33  33  32  33  32  34  32  33  33  34
Patrick   41  42  43  43  41  44  43  44  43  43  43  44  43  44  43  37
Tom       37  37  37  39  37  36  35  37  34  35  35  36  33  36  37  36
Veronica  42  40  40  39  39  39  39  39  39  40  39  39  39  40  39  39
Yeunmi    43  48  48  48  48  X   X   X   X   X   X   X   X   X   X   X
========================================================================
 
Andy

See also:
October 2, 2008June 14, 2007
February 15, 2007
August 3, 2006
July 29, 2004
February 12, 2004
November 25, 2003
June 26, 2003

back to workouts