Date:
Thursday, May 21, 2009
Workout:
Speed week - 4x400, 4x200, 4x400
400 200 400
===================================================================
Adrian 83 77 78 75 43 33 33 34 96 86 84 80
Anders 83 77 78 78 36 36 36 36 80 76 76 74
Anna K 89 83 84 84 41 38 39 38 86 86 86 88
Anne M 89 86 88 88 41 40 41 41 86 89 89 89
Dan 87 83 83 80 38 37 35 37 87 83 81 80
David K 76 72 74 75 33 33 31 32 82 72 72 69
Denis 76 73 75 74 33 34 33 34 76 74 74 72
Frank 89 86 85 65 25 40 32 29 1:42 93 87 63
Gino X 71 71 70 30 31 31 32 76 70 71 71
Ilona 89 87 88 89 39 39 39 39 87 87 88 85
James 86 80 79 78 35 36 35 33 79 78 76 76
Jocelyn 83 80 81 82 39 38 39 38 82 82 82 82
Keith 98 96 97 95 43 40 X 35 1:40 99 99 99
Kelly 92 90 94 96 46 43 44 42 96 99 1:41 93
Kenley 69 69 70 69 30 31 30 30 72 71 73 72
Mark 86 83 84 84 41 40 39 37 86 83 83 82
Nathan 83 79 79 79 36 35 33 30 83 80 79 75
Patrick 92 93 94 95 39 41 42 39 95 97 97 84
Simon 83 82 80 83 36 37 40 37 88 91 86 80
Stella 83 80 80 80 37 37 37 37 82 82 81 78
Steve 77 74 76 76 33 36 35 34 75 72 74 75
Theo 99 98 99 1:40 44 44 43 44 1:40 1:41 1:44 1:40
Tom 72 73 75 75 31 34 32 32 81 76 78 77
Tomas 79 76 77 76 35 36 36 35 77 75 76 74
Zack 76 73 75 75 31 30 30 31 78 76 69 77
===================================================================
NOTES: This is probably the record for attendance - 25 people!
-Andy
See also:
March 24, 2009
February 12, 2009
November 29, 2007
July 19, 2007
back to workouts