Date:
Thursday, July 16, 2009
Workout:
Cut-back week - 500-400-300-200-100 (x2)
1st set 2nd set
500 400 300 200 500 400 300 200
============================================
Adam 95 71 52 33 93 72 53 34
Asit 1:42 78 55 32 X 79 57 35
Dan 1:42 80 56 34 2:06 97 66 42
Dave H 1:52 85 59 37 1:47 82 58 36
Denis 97 73 53 33 1:41 74 53 33
Frank 1:43 76 50 31 81 74 73 30
George 98 73 51 31 93 70 59 30
Gino 89 68 49 30 91 71 52 35
Justin 80 65 44 28 93 72 53 34
Keith 1:59 92 62 39 2:07 X 61 41
Markham 1:41 78 57 36 1:47 X X X
Simon 1:51 86 62 41 X X X X
Tom 96 71 51 30 96 74 52 32
Tomas 98 74 55 34 97 74 54 35
Zack 99 72 47 30 1:42 72 48 35
============================================
- Andy
See also:
October 16, 2008
July 3, 2008
March 20, 2008
October 25, 2007
July 5, 2007
April 19, 2007
October 26, 2006
July 6, 2006
April 27, 2006
January 26, 2006
October 06, 2005
August 11, 2005
April 4, 2005
back to workouts