Date:
Thursday, August 13, 2009

Workout:
Cut-back week - 4X400, 4x300, 4x200

         400                 300                 200
===================================================================
Adam     75   74   74   72   53   52   53   52   33   32   33   33
Anne M   91   88   90   89   65   65   64   65   40   40   41   39
Ben      84   82   83   85   62   60   61   60   36   35   37   36
Brian    90   85   97   88   64   65   65   63   36   30   36   32
Denis    75   74   74   72   51   51   52   52   31   32   33   34
Evan     91   91   91   90   61   62   61   52   34   34   32   30
Gino     73   73   72   71   51   50   54   52   31   31   33   34
Jamie    96   99   98   1:41 67   70   69   70   41   39   43   43
Jenny    92   90   91   98   68   65   66   65   39   38   40   40
Keith    99   99   99   96    X   70   70   64   43   42    X   35
Kenley   70   73   72   70   50   48   51   51   31   31   33   31
Monica   90   89   91   88   61   63   64   62   38   37   36   36
Simon    83   83   82   78   60   59   60   60   39   37   39   36
Tom      79   78   78   83   58   61   59   62   36   35   38   36
Zack     75   75   74   72   48   49   51   50   30   33   34   36
===================================================================

-Andy

See also:
November 20, 2008
September 18, 2008
June 26, 2008
May 29, 2008
April 3, 2008
January 10, 2008
September 27, 2007
March 29, 2007
January 18, 2007
January 12, 2006
October 20, 2005
August 25, 2005
January 13, 2005
September 30, 2004
July 1, 2004
April 8, 2004
January 15, 2004

back to workouts