Date:
Thursday, August 27, 2009

Workout:
Pre XC Workout - 1X800, 3X400, 3X300, 3x200

           800   400         300         200
====================================================
Adam       2:46  72  71  72  52  52  53  33  34  35
Anders     3:03  71  80  77  56  X   X   X   X   X
Ashley     3:05  83  81  83  57  60  59  37  37  36
Brian H    3:07  82  81  78  55  52  55  35  31  35
Brian VZ   3:06  82  81  79  56  55  54  36  35  31
Denis      2:46  73  74  74  54  53  53  33  31  31
Frank      2:46  72  71  70  70  65  43  51  46  29
John S     2:58  74  77  76  55  54  54  34  35  34
Keith      3:26  97  98  99  X   66  65  41  39  47
Kenley     2:36  71  71  72  52  52  53  32  34  33
Malinda    3:25  97  X   X   X   X   X   X   X   X
Mark       2:58  83  82  81  59  58  56  38  37  35
Simon      2:54  77  78  81  64  59  61  39  37  36
Stella     3:06  84  84  83  59  58  59  37  37  34
Thomas     3:05  78  79  82  56  60  62  38  40  40
Tomas      2:51  77  79  79  55  55  55  X   X   X
Zack       2:46  71  71  71  48  47  48  32  31  34
====================================================

-Andy

back to workouts