Date:
Thursday, September 17, 2009

Workout:
Distance week - 4x1200

=======================================
Adam       4:12    4:07    4:01    3:59
Anne K     4:54    4:53    4:49    4:47
Anne M     4:53    4:51    4:46    4:43
Brian H    4:51    4:47    4:46    4:35
Brian V    4:48    4:47    4:44    4:36
Danielle   4:54    4:50    4:49    4:47
Denis      4:26    4:25    4:23    4:20
Frank      5:32    5:00    4:49    5:06
Justin     3:53    3:51    3:50    3:46
Kenley        X    3:56    3:54    3:57
Mark       4:46    4:46    4:42    4:39
Mike S     4:11    4:10    4:03    4:05
Malinda    5:49    5:50       X       X
Monica     4:47    4:46    4:43    4:39
Patrina    5:12    5:12    5:17    5:16
Patrick    5:14    5:22    5:17    5:01
Simon      4:50    4:38    4:23    4:27
Sam        5:29    5:28    5:34    5:34
=======================================

NOTES: Welcome new runners Sam and Mike S.
Welcome back Patrina after a break. Conditions
were warm at first and chilly later on. We're
just getting in to "overhead lighting" territory
with day-light savings changes coming up...
A good work out from a dedicated group of 18 runners.

 - Tomas Palermo, Guest Coach

See also:
July 23, 2009
June 25, 2009
March 5, 2009
August 28, 2008
May 22, 2008
January 24, 2008
September 20, 2007
June 1, 2006
March 2, 2006
September 15, 2005
June 23, 2005
March 31, 2005
January 06, 2005
October 21, 2004
July 17, 2003

back to workouts