Date:
Thursday, October 8, 2009

Workout:
Speed week - 600-400-200 (x3)

          600   400  200 600    400  200 600  400  200
======================================================
Adam      1:52  70   32  1:50   70   31  1:50  71   32
Aileen    2:41  1:40 44  2:47   1:41 44  2:43  1:42 43
Anne M    2:22  88   43  2:17   89   42  2:16  87   43
Anthony   2:00  75   32  1:56   74   32  1:57  X    X
Ashley    2:09  80   35  2:08   90   37  2:08  79   35
Brian H   2:16  80   33  2:11   81   30  2:11  81   32
Danielle  2:11  84   37  2:12   84   38  2:11  83   37
Denis     1:57  74   31  1:59   75   31  1:57  71   29
Gino      1:50  71   31  1:55   71   31  1:54  70   30
Ilona     2:24  89   39  2:22   91   39  2:21  89   27
John S    2:00  74   32  1:59   75   32  1:58  76   33
Keith     2:41  1:40 35  2:45   99   37  2:50  X    34
Ken       2:12  89   35  2:18   89   36  2:16  85   35
Kenley    1:50  69   30  1:51   69   30  1:50  69   30   
Malinda   2:35  97    X  3:32   96   X   2:33  94   X
Mark      2:12  84   37  2:10   83   36  2:08  79   32
Monica Z  2:22  89   42  2:18   90   40  2:!5  84   43
Patrick   2:22  92   39  2:21   85   35  2:37  X    X    
Paul      2:16  84   33  2:16   82   33  2:13  77   30
Sam       2:27  94   39  2:26   92   40  2:24  90   X
Theo      2:37  1:40 44  2:36   99   44  2:37  1:40 44
Tomas     2:00  75   33  2:01   76   34  1:59  74   32
======================================================

-Andy 

See also:
December 11, 2008
September 4, 2008
June 12, 2008
April 17, 2008
February 21, 2008
November 15, 2007
May 24, 2007
August 31, 2006
June 8, 2006
March 9, 2006
December 1, 2005
September 8, 2005
April 21, 2005

back to workouts